| Management number | 252110322 | Release Date | 2026/10/01 | List Price | US$358.80 | Model Number | 252110322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
| Seating capacity | 6 |
|---|---|
| Features | Weatherproof |
| Cushion fabric | Solution Dyed Polyester |
| Frame material | Steel&Wicker |
| Assembly req | N |
| Max load | 2400 lb |
| Patio furniture set type | Outdoor Dining Sets |
| Material | Steel |
| Brand | Better Homes & Gardens |
| Color | Brown |
| Cushion color | Beige |
| Assembled product height | 29.33" |
| Piece count | 4 |
| Table shape | Rectangle |
| Assembled product weight | 197.3 lbs |
| Cleaning, care & maintenance | Clean with a mild solution of soap and water |
| Cushion included | Y |
| Table top material | Steel |
| Frame color | BROWN |
| Decor style | Traditional |
| Count | 1 |
| Seat height | 17.7 in |
| Seat depth | 27.76 in |
| Seat back height | 29.33 in |
| Fill material | foam |
| Table color | Brown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form